WEEK | AMT 1st Trip | AMT 2nd Trip | Amt 3rd Trip | Week Total | Budget | Balance |
1 | 12.49 | 12.49 | $ 30.00 | $ 17.51 | ||
2 | 13.93 | 2.4 | 16.33 | $ 30.00 | $ 13.67 | |
3 | 17.8 | 8.34 | 13.77 | 39.91 | $ 30.00 | $ (9.91) |
4 | 15.16 | 7.26 | 22.42 | $ 30.00 | $ 7.58 | |
5 | 16.91 | 11.78 | 28.69 | $ 30.00 | $ 1.31 | |
6 | 29.26 | 5.38 | 34.64 | $ 30.00 | $ (4.64) | |
$ 25.52 | ||||||
7 | 37.43 | 37.43 | $ 30.00 | $ (7.43) | ||
$ 18.09 |
No comments:
Post a Comment